Both sides previous revision Previous revision Next revision | Previous revision |
knowledge_base:investing:watchlist [2024/09/30 11:30] – Normal User | knowledge_base:investing:watchlist [2024/10/03 09:46] (current) – Normal User |
---|
C,Financial Services,Banks—Diversified | C,Financial Services,Banks—Diversified |
TREE,Financial Services,Mortgate Finance | TREE,Financial Services,Mortgate Finance |
| ARCC,Financial Services,BDC |
KO,Consumer,Food and Drink | KO,Consumer,Food and Drink |
WMT,Consumer Defensive,Discount Stores,skip | WMT,Consumer Defensive,Discount Stores,skip |
HD,Consumer Cyclical,Home Improvement Retail | |
AMZN,Consumer Cyclical,Internet Retail,Watch | AMZN,Consumer Cyclical,Internet Retail,Watch |
COST,Consumer Defensive,Discount Stores | COST,Consumer Defensive,Discount Stores |
LUMN,Communication Services,Telecom Services | LUMN,Communication Services,Telecom Services |
TMUS,Communication Services,Telecom Services | TMUS,Communication Services,Telecom Services |
MAR,Consumer Cyclical,Lodging | |
NKE,Consumer Cyclical,Footware & Accessories | NKE,Consumer Cyclical,Footware & Accessories |
MCD,Consumer Cyclical,Restaurants | MCD,Consumer Cyclical,Restaurants |
KHC,Consumer Defensive,Packaged Foods | KHC,Consumer Defensive,Packaged Foods |
| HD,Consumer Cyclical,Home Improvement Retail |
| OPEN,Real Estate,Real Estate Services |
| RDFN,Real Estate,Real Estate Services |
| MPW,REIT,Medical Properties Trust |
O,REITs,Income | O,REITs,Income |
VNQ,REITs,Vanguard Fund | VNQ,REITs,Vanguard Fund |
PM,Consumer Defensive,Tobacco,watch | PM,Consumer Defensive,Tobacco,watch |
ABNB,Communication Services,Internet Content & Information | ABNB,Communication Services,Internet Content & Information |
| MAR,Consumer Cyclical,Lodging |
SNOW,Technology,Software—Application | SNOW,Technology,Software—Application |
CPNG,Consumer Cyclical,Internet Retail | CPNG,Consumer Cyclical,Internet Retail |
COIN,Technology,Software—Application | COIN,Technology,Software—Application |
PTON,Consumer Cyclical,Leisure | PTON,Consumer Cyclical,Leisure |
OPEN,Real Estate,Real Estate Services | |
HOOD,Financial Services,Online Trading | HOOD,Financial Services,Online Trading |
RDFN,Real Estate,Real Estate Services | |
MMM,Industrials,Conglomerates | MMM,Industrials,Conglomerates |
STNE,Technology,Software—Infrastructure | STNE,Technology,Software—Infrastructure |
JD,Consumer Cyclical,Internet Retail | JD,Consumer Cyclical,Internet Retail |
CHPT,Consumer Cyclical,Special Retail,trade Bollinger | CHPT,Consumer Cyclical,Special Retail,trade Bollinger |
MPW,REIT,Medical Properties Trust | |
CWS,ETF,Equity Covered Call | CWS,ETF,Equity Covered Call |
PFLT,Financial Services,Asset Management | PFLT,Financial Services,Asset Management |
ARCC,Financial Services,BDC | |
FLIN, ETF, India | FLIN, ETF, India |
JEPI, ETF, Covered call equity play | JEPI, ETF, Covered call equity play |