knowledge_base:retire:propertytax

Property Tax Rates in US

Note - keep in mind that this is state average data, and that property tax rates can vary significantly within the same state. You can find property tax data for individual homes through county records, or on certain real estate websites such as Zillow.

Data source: WalletHub. 11/26/2016

State Tax Rate State Tax Rate State Tax Rate
Hawaii 0.28% Kentucky 0.84% Maine 1.27%
Alabama 0.43% Arizona 0.84% South Dakota 1.36%
Louisiana 0.48% North Carolina 0.85% Kansas 1.41%
Delaware 0.53% Oklahoma 0.87% Iowa 1.47%
District of Columbia 0.57% Montana 0.87% Pennsylvania 1.51%
South Carolina 0.57% Indiana 0.88% Ohio 1.55%
West Virginia 0.59% Nevada 0.92% New York 1.58%
Arkansas 0.62% Georgia 0.96% Rhode Island 1.61%
Colorado 0.62% Missouri 1.00% Vermont 1.72%
Wyoming 0.62% Oregon 1.08% Michigan 1.83%
Utah 0.69% Washington 1.08% Nebraska 1.88%
New Mexico 0.72% Maryland 1.08% Connecticut 1.91%
Tennessee 0.75% Florida 1.10% Texas 1.93%
Idaho 0.77% Massachusetts 1.18% Wisconsin 1.97%
Mississippi 0.78% Minnesota 1.19% New Hampshire 2.10%
Virginia 0.80% Alaska 1.21% Illinois 2.25%
California 0.81% North Dakota 1.22% New Jersey 2.29%
  • Last modified: 2022/12/02 15:07
  • by George Wayne